Find the Different One( Week 4 Practice)
1. Observe the figures below and find the one that is different from others. 2. Observe the figures below and find the one that is different from others. 3. Observe each row of the following table and select the row that is different from other rows.A | 12 | 11 | 10 | 9 |
---|
B | 9 | 7 | 5 | 3 |
---|
C | 10 | 9 | 8 | 7 |
---|
D | 11 | 10 | 9 | 8 |
---|
4. Observe each row of the following table and select the row that is different from other rows.A | 6 | 8 | 10 | 12 |
---|
B | 7 | 9 | 11 | 13 |
---|
C | 8 | 9 | 11 | 14 |
---|
D | 5 | 7 | 9 | 11 |
---|
5. Observe each row of the following table and select the row that is different from other rows.