Calendar Problem( Week 28 Practice)
1. The last day of a month is Friday. Which of the following could it be the 1st day of the month? 2. The last Friday of a month was on the 28th day of the month. What day of the week was the first day of the month? 3. Below is a calendar of a certain month in a certain year. Each cell on the calendar is a 1x1 square. There are 15 possible 3x3 grids (Do not count the title row of the grid). What is the largest sum of the numbers in a 3x3 grid (If a cell has no number, assume it will be a 0)? | SUN | MON | TUE | WED | THU | FRI | SAT |
|
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
4. There are 4 Mondays, 5 Sundays in December of a certain year. What day of the week is December 19th of the same year? 5. January has 31 days. Suppose January 1st occurs on Monday in a certain year. What day of the week is February 8th of the same year?